Birthday:
16/05
History
- Member for
- 9 years 12 months
| Name | Birthday |
|---|---|
| Rohan Monica | 01/04 |
| Perinac Liubinca | 02/04 |
| Pascu Eleonora | 03/04 |
| Cheie Pantea | 09/04 |
| Dumitrescu Aurora | 10/04 |
| Wagner Richard | 10/04 |
| Bradiceanu Loretta | 13/04 |
| Bradiceanu Henrique | 13/04 |
| Benga Gratiela | 19/04 |
| Jutea Marie | 19/04 |
| Danila Simion | 23/04 |
| Ardeleanu Gheorghe | 26/04 |
| Cruceanu Ada | 04/05 |
| Dascalu Crisu | 11/05 |
| Barany Ferencz | 13/05 |
| Percec Dana | 14/05 |
| Hehn Ilse | 15/05 |
| Dorcescu Mirela... | 15/05 |
| Marian Odangiu | 16/05 |
| Marcu Constanta | 21/05 |




